Pay
Allowances
Basic Pay
Bonuses
Special Pays
Withholdings
Military Basic Pay Charts
Reserve Drill Pay Charts
BAS Charts
BAH Charts
CBO Report on Cash Compensation
Education
Civilian Pay and Benefits
Benefits
Family & Individual Help
Medical
Relocation & Moving
Legal Protection
Rest and Relaxation
US Military
Learn more about your tuition assistance benefits! Earn promotion points for college credit! Get college credit for military experience!
 
 

Monthly Basic Pay Table
Effective 1 April 2007

Years of Service
Pay Grade <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
Commissioned Officers
O-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13659.00 13725.90 14011.20 14508.60
O-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11946.60 12118.50 12367.20 12801.30
O-8 8453.10 8729.70 8913.60 8964.90 9194.10 9577.20 9666.30 10030.20 10134.30 10447.80 10900.80 11319.00 11598.30 11598.30 11598.30
O-7 7023.90 7350.00 7501.20 7621.20 7838.40 8052.90 8301.30 8548.80 8797.20 9577.20 10236.00 10236.00 10236.00 10236.00 10287.90
O-6 5206.20 5719.20 6094.50 6094.50 6117.60 6380.10 6414.60 6414.60 6779.10 7423.80 7802.10 8180.10 8395.20 8613.00 9035.70
O-5 4339.80 4888.80 5227.50 5291.10 5502.00 5628.60 5906.40 6110.10 6373.20 6776.40 6968.10 7158.00 7373.10 7373.10 7373.10
O-4 3744.60 4334.70 4623.90 4688.40 4956.90 5244.60 5602.80 5882.40 6076.20 6187.50 6252.30 6252.30 6252.30 6252.30 6252.30
O-3 3292.20 3732.30 4028.40 4392.00 4602.00 4833.00 4982.70 5228.40 5355.90 5355.90 5355.90 5355.90 5355.90 5355.90 5355.90
O-2 2844.30 3239.70 3731.40 3857.40 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60
O-1 2469.30 2569.80 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50
Pay Grade <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
Commissioned Officers With Over 4 Years Active Duty Service as an Enlisted Member or Warrant Officer
O-3E 0.00 0.00 0.00 4392.00 4602.00 4833.00 4982.70 5228.40 5435.40 5554.20 5715.90 5715.90 5715.90 5715.90 5715.90
O-2E 0.00 0.00 0.00 3857.40 3936.60 4062.00 4273.50 4437.00 4558.80 4558.80 4558.80 4558.80 4558.80 4558.80 4558.80
O-1E 0.00 0.00 0.00 3106.50 3317.70 3440.10 3565.50 3688.80 3857.40 3857.40 3857.40 3857.40 3857.40 3857.40 3857.40
Warrant Officers
W-5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6049.50 6356.40 6585.00 6838.20
W-4 3402.00 3660.00 3765.00 3868.50 4046.40 4222.20 4400.70 4669.20 4904.40 5128.20 5310.90 5489.70 5752.20 5967.60 6213.60
W-3 3106.80 3236.40 3369.00 3412.80 3552.00 3825.90 4110.90 4245.30 4400.40 4560.30 4847.70 5042.40 5158.50 5282.10 5450.10
W-2 2749.20 3009.30 3089.40 3144.60 3322.80 3600.00 3737.10 3872.40 4037.70 4166.70 4284.00 4423.80 4515.90 4589.40 4589.40
W-1 2413.20 2672.40 2742.90 2890.50 3065.10 3322.20 3442.20 3610.20 3775.50 3905.10 4024.50 4170.00 4170.00 4170.00 4170.00
 Pay Grade  <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
Enlisted Members
E-9 0.00 0.00 0.00 0.00 0.00 0.00 4110.60 4203.90 4321.20 4459.50 4598.40 4821.60 5010.30 5209.20 5512.80
E-8 0.00 0.00 0.00 0.00 0.00 3364.80 3513.90 3606.00 3716.40 3835.80 4051.80 4161.30 4347.30 4450.50 4704.90
E-7 2339.10 2553.00 2650.80 2780.70 2881.50 3055.20 3152.70 3326.70 3471.00 3569.70 3674.40 3715.50 3852.00 3925.20 4204.20
E-6 2023.20 2226.00 2324.40 2419.80 2519.40 2744.10 2831.40 3000.00 3051.90 3089.70 3133.50 3133.50 3133.50 3133.50 3133.50
E-5 1854.00 1977.90 2073.30 2171.40 2323.80 2483.70 2613.90 2630.10 2630.10 2630.10 2630.10 2630.10 2630.10 2630.10 2630.10
E-4 1699.50 1786.50 1883.10 1978.50 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80
E-3 1534.20 1630.80 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20
E-2 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90
E-1>4 mon 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40
E-1<4 mon 1203.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


C/S 17972.10
M/S 6,642.60
Note: Basic Pay For O-7 and Above is Limited to $14,000.10 to Level II of the Executive Schedule
Note: Basic Pay For O-6 and Below is Limited to $11,349.90 to Level V of the Executive Schedule
COPYRIGHT © MilitaryPay 2008. All Rights Reserved