Pay
Allowances
Basic Pay
Bonuses
Special Pays
Withholdings
Military Basic Pay Charts
Reserve Drill Pay Charts
BAS Charts
BAH Charts
CBO Report on Cash Compensation
Education
Civilian Pay and Benefits
Benefits
Family & Individual Help
Medical
Relocation & Moving
Legal Protection
Rest and Relaxation
US Military
Learn more about your tuition assistance benefits! Earn promotion points for college credit! Get college credit for military experience!
 
 

Pay

Military Pay Charts - January 1, 2006

YEAR OF SERVICE

Pay Grade <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
O-100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,365.00 13,430.40 13,709.70 14,196.30
O-9 0.000.000.000.000.000.000.000.000.000.000.0011,689.5011,857.5012,101.1012,525.60
O-8 8,271.00 8,541.90 8,721.60 8,772.00 8,996.109,371.109,458.109,814.209,916.20 10,222.8010,666.2011,075.4011,348.7011,348.7011,348.70
O-7 6,872.70 7,191.90 7,339.80 7,457.10 7,669.807,879.508,122.508,364.908,607.90 9,371.1010,015.8010,015.8010,015.8010,015.8010,066.50
O-6 5,094.00 5,596.20 5,963.40 5,963.40 5,985.906,242.706,276.606,276.606,633.30 7,263.907,634.108,004.008,214.608,427.608,841.30
O-5 4,246.50 4,783.50 5,115.00 5,177.10 5,383.505,507.405,779.205,978.706,236.10 6,630.606,818.107,003.807,214.407,214.407,214.40
O-4 3,663.90 4,241.40 4,524.30 4,587.60 4,850.105,131.805,482.205,755.805,945.40 6,054.306,117.606,117.606,117.606,117.606,117.60
O-3 3,221.40 3,651.90 3,941.70 4,297.50 4,503.004,728.904,875.305,115.905,240.70 5,240.705,240.705,240.705,240.705,240.705,240.70
O-2 2,783.10 3,170.10 3,651.00 3,774.30 3,852.003,852.003,852.003,852.003,852.00 3,852.003,852.003,852.003,852.003,852.003,852.00
O-1 2,416.20 2,514.60 3,039.60 3,039.60 3,039.603,039.603,039.603,039.603,039.60 3,039.603,039.603,039.603,039.603,039.603,039.60

Commisioned Officers with over 4 years active duty service as an enlisted member or warrant officer

YEAR OF SERVICE

Pay Grade <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
O-3E0.000.000.00 4,297.50 4,503.004,728.904,875.305,115.905,318.40 5,434.505,592.905,592.905,592.905,592.905,592.90
O-2E0.000.000.00 3,774.30 3,852.003,974.704,181.404,341.604,460.70 4,460.704,460.704,460.704,460.704,460.704,460.70
O-1E0.000.000.00 3,039.60 3,246.303,366.003,488.703,609.303,774.30 3,774.303,774.303,774.303,774.303,774.303,774.30

Warrant Officers

YEAR OF SERVICE

Pay Grade <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
W-5 0.000.000.000.000.000.000.000.000.000.000.005,720.105,916.306,113.106,311.10
W-4 3,328.80 3,581.10 3,684.00 3,785.10 3,959.404,131.304,305.904,475.704,651.50 4,927.205,103.605,276.105,454.905,631.005,811.00
W-3 3,039.90 3,166.80 3,296.40 3,339.30 3,475.503,631.503,837.304,040.404,256.40 4,418.404,579.804,649.104,720.804,876.805,032.50
W-2 2,673.90 2,826.60 2,960.40 3,057.30 3,140.703,369.603,544.503,674.403,801.30 3,888.303,961.504,100.704,239.004,379.104,379.10
W-1 2,361.30 2,554.50 2,683.80 2,767.50 2,990.403,124.803,243.903,376.803,465.00 3,544.803,674.703,773.103,773.103,773.103,773.10

Enlisted Members

YEAR OF SERVICE

Pay Grade <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
E-90.000.000.000.000.000.004,022.104,113.304,228.20 4,363.504,499.404,717.804,902.305,097.005,394.00
E-8 0.000.000.000.000.003,292.503,438.303,528.303,636.30 3,753.303,964.504,071.604,253.704,354.804,603.50
E-7 2,288.70 2,498.10 2,593.80 2,720.70 2,819.402,989.503,084.903,180.303,350.40 3,435.603,516.303,565.803,732.603,840.604,113.60
E-6 1,979.70 2,178.00 2,274.30 2,367.60 2,465.102,685.002,770.502,865.302,948.70 2,978.102,998.502,998.502,998.502,998.502,998.50
E-5 1,814.10 1,935.30 2,028.60 2,124.60 2,273.702,402.102,496.602,526.602,526.60 2,526.602,526.602,526.602,526.602,526.602,526.60
E-4 1,662.90 1,748.10 1,842.60 1,935.90 2,018.40
E-3 1,501.20 1,595.70 1,692.00 1,692.00 1,692.00
E-2 1,427.40 1,427.40 1,427.40 1,427.40 1,427.40
E-1 > 4 mos + 1,273.50 1,273.50 1,273.50 1,273.50 1,273.50
E-1 < 4 mos 1,178.10 0.00 0.00 0.00 0.00
NOTES:

1. While serving as JCS/Vice JCS, CNO, CMC, Army/Air Force Chief of Staff, commander of a unified or specified combatant command, basic pay is $15,615.90 (See note 2).

2. Basic pay for an O-7 to O-10 is limited by Level III of the Executive Schedule which is $12,666.60. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $11,158.20.

3. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.

4. For the MCPO of the Navy, CMSgt of the AF, Sergeant Major of the Army, Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $6499.50. CZTE for O-1 and above is based on this basic pay rate plus HFP/IDP which is $225.00.

COPYRIGHT © MilitaryPay 2008. All Rights Reserved